<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IoA</title>
	<atom:link href="http://www.chrisbarthol.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisbarthol.com/blog</link>
	<description>Interesting Stuff</description>
	<lastBuildDate>Tue, 09 Apr 2013 20:48:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>April Blizzard and Severe Weather and Temperature Differentials</title>
		<link>http://www.chrisbarthol.com/blog/2013/04/09/april-blizzard-and-severe-weather-and-temperature-differentials/</link>
		<comments>http://www.chrisbarthol.com/blog/2013/04/09/april-blizzard-and-severe-weather-and-temperature-differentials/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 20:48:24 +0000</pubDate>
		<dc:creator>chrisbarthol</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.chrisbarthol.com/blog/?p=1868</guid>
		<description><![CDATA[I have been pretty busy the last few weeks but I just had to share this image. These are the temperature in Kansas around 2:30pm EST. From Dodge City, Kansas to Wichita, Kansas, the temperature changes from 27 degrees to 72. That is a 45 degree chane in less than 150 miles. Further south the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.chrisbarthol.com/blog/wp-content/uploads/2013/04/Kansas-temps.png"><img src="http://www.chrisbarthol.com/blog/wp-content/uploads/2013/04/Kansas-temps.png" alt="Kansas temps" width="1257" height="489" class="aligncenter size-full wp-image-1869" /></a></p>
<p>I have been pretty busy the last few weeks but I just had to share this image.  These are the temperature in Kansas around 2:30pm EST.  From Dodge City, Kansas to Wichita, Kansas, the temperature changes from 27 degrees to 72.  That is a 45 degree chane in less than 150 miles.  Further south the temperature change is 48 degrees in less than 85 miles.  Within an hours drive you could go from short sleeves and shorts weather to needing a winter coat.  The temperature differential is absolutely outstanding. </p>
<p>In the colder areas further north and west towards Denver there is a blizzard with snow totals of one to two feet in areas.  Meanwhile in the plains, in the warm moist gulf air mass is the change for severe weather and tornadoes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbarthol.com/blog/2013/04/09/april-blizzard-and-severe-weather-and-temperature-differentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Travelers Party</title>
		<link>http://www.chrisbarthol.com/blog/2013/03/09/time-travelers-party/</link>
		<comments>http://www.chrisbarthol.com/blog/2013/03/09/time-travelers-party/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 16:51:01 +0000</pubDate>
		<dc:creator>chrisbarthol</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Steven Hawking]]></category>
		<category><![CDATA[Time Traveler]]></category>

		<guid isPermaLink="false">http://www.chrisbarthol.com/blog/?p=1866</guid>
		<description><![CDATA[On June 8, 2009 Dr. Hawking hosted a party, but he only sent out invitations after the party. He offered this as proof that time travel is not possible. Maybe he just isn&#8217;t that popular in the future. Or if you are a time traveler you can&#8217;t let others know you are a time traveler. [...]]]></description>
				<content:encoded><![CDATA[<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/elah3i_WiFI?hl=en_US&amp;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/elah3i_WiFI?hl=en_US&amp;version=3" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>On June 8, 2009 Dr. Hawking hosted a party, but he only sent out invitations after the party.  He offered this as proof that time travel is not possible.</p>
<p>Maybe he just isn&#8217;t that popular in the future.</p>
<p>Or if you are a time traveler you can&#8217;t let others know you are a time traveler.  If you went to a time travelers party that would be a dead giveaway and then the universe would explode.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbarthol.com/blog/2013/03/09/time-travelers-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Swift &#8211; I Knew You Were A Goat When You Walked In</title>
		<link>http://www.chrisbarthol.com/blog/2013/03/08/taylor-swift-i-knew-you-were-a-goat-when-you-walked-in/</link>
		<comments>http://www.chrisbarthol.com/blog/2013/03/08/taylor-swift-i-knew-you-were-a-goat-when-you-walked-in/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 16:44:52 +0000</pubDate>
		<dc:creator>chrisbarthol</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Goat]]></category>
		<category><![CDATA[Taylor Swift]]></category>

		<guid isPermaLink="false">http://www.chrisbarthol.com/blog/?p=1862</guid>
		<description><![CDATA[Goats are in.]]></description>
				<content:encoded><![CDATA[<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/LEdqn-Gtg-s?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LEdqn-Gtg-s?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Goats are in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbarthol.com/blog/2013/03/08/taylor-swift-i-knew-you-were-a-goat-when-you-walked-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Stunning Sun Video</title>
		<link>http://www.chrisbarthol.com/blog/2013/03/08/nasas-stunning-sun-video/</link>
		<comments>http://www.chrisbarthol.com/blog/2013/03/08/nasas-stunning-sun-video/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 13:45:55 +0000</pubDate>
		<dc:creator>chrisbarthol</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[Coronal Mass Ejection]]></category>
		<category><![CDATA[Coronal Rain]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.chrisbarthol.com/blog/?p=1864</guid>
		<description><![CDATA[Eruptive events on the sun can be wildly different. Some come just with a solar flare, some with an additional ejection of solar material called a coronal mass ejection (CME), and some with complex moving structures in association with changes in magnetic field lines that loop up into the sun&#8217;s atmosphere, the corona. On July [...]]]></description>
				<content:encoded><![CDATA[<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/HFT7ATLQQx8?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HFT7ATLQQx8?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<blockquote><p>Eruptive events on the sun can be wildly different. Some come just with a solar flare, some with an additional ejection of solar material called a coronal mass ejection (CME), and some with complex moving structures in association with changes in magnetic field lines that loop up into the sun&#8217;s atmosphere, the corona. </p>
<p>On July 19, 2012, an eruption occurred on the sun that produced all three. A moderately powerful solar flare exploded on the sun&#8217;s lower right hand limb, sending out light and radiation. Next came a CME, which shot off to the right out into space. And then, the sun treated viewers to one of its dazzling magnetic displays &#8212; a phenomenon known as coronal rain. </p></blockquote>
<p>Absolutely epic. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbarthol.com/blog/2013/03/08/nasas-stunning-sun-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pitch Drop Experiment</title>
		<link>http://www.chrisbarthol.com/blog/2013/03/06/the-pitch-drop-experiment/</link>
		<comments>http://www.chrisbarthol.com/blog/2013/03/06/the-pitch-drop-experiment/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 00:51:03 +0000</pubDate>
		<dc:creator>chrisbarthol</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Pitch Drop Experiment]]></category>
		<category><![CDATA[University of Queensland]]></category>

		<guid isPermaLink="false">http://www.chrisbarthol.com/blog/?p=1859</guid>
		<description><![CDATA[The first Professor of Physics at the University of Queensland, Professor Thomas Parnell, began an experiment in 1927 to illustrate that everyday materials can exhibit quite surprising properties. The experiment demonstrates the fluidity and high viscosity of pitch, a derivative of tar once used for waterproofing boats. At room temperature pitch feels solid &#8211; even [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>The first Professor of Physics at the University of Queensland, Professor Thomas Parnell, began an experiment in 1927 to illustrate that everyday materials can exhibit quite surprising properties. The experiment demonstrates the fluidity and high viscosity of pitch, a derivative of tar once used for waterproofing boats. At room temperature pitch feels solid &#8211; even brittle &#8211; and can easily be shattered with a blow from a hammer. It&#8217;s quite amazing then, to see that pitch at room temperature is actually fluid!</p>
<p>In 1927 Professor Parnell heated a sample of pitch and poured it into a glass funnel with a sealed stem. Three years were allowed for the pitch to settle, and in 1930 the sealed stem was cut. From that date on the pitch has slowly dripped out of the funnel &#8211; so slowly that now, 80 years later, the ninth drop is only just forming.</p></blockquote>
<p>You can watch the drop form and fall <a href="http://smp.uq.edu.au/content/pitch-drop-experiment">this University of Queensland site.</a>  The crazy aspect of this experiment is that no one has ever seen the drop break off and fall.  The last drop fell in the year 2000.  A camera was recording at the point when they thought the drop would break.  However, the camera system failed and the break was not recorded.  The drop breaks roughly ever 10 years, which makes the next break imminent.  They now have three cameras set up to record the break. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbarthol.com/blog/2013/03/06/the-pitch-drop-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District 78 &#8211; Toxic (feat. Cheesa)</title>
		<link>http://www.chrisbarthol.com/blog/2013/03/05/district-78-toxic-feat-cheesa/</link>
		<comments>http://www.chrisbarthol.com/blog/2013/03/05/district-78-toxic-feat-cheesa/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 17:15:10 +0000</pubDate>
		<dc:creator>chrisbarthol</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[District 78]]></category>
		<category><![CDATA[Toxic]]></category>

		<guid isPermaLink="false">http://www.chrisbarthol.com/blog/?p=1854</guid>
		<description><![CDATA[What a great remake.]]></description>
				<content:encoded><![CDATA[<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/bmjvz-JApS4?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bmjvz-JApS4?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>What a great remake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbarthol.com/blog/2013/03/05/district-78-toxic-feat-cheesa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage Weather Photos</title>
		<link>http://www.chrisbarthol.com/blog/2013/03/05/vintage-weather-photos/</link>
		<comments>http://www.chrisbarthol.com/blog/2013/03/05/vintage-weather-photos/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 13:15:47 +0000</pubDate>
		<dc:creator>chrisbarthol</dc:creator>
				<category><![CDATA[Oldie Photos]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.chrisbarthol.com/blog/?p=1856</guid>
		<description><![CDATA[House of Mirth has a bunch of excellent vintage weather photos. I can&#8217;t imagine what the photography had to do to get set up in the right place back then.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.chrisbarthol.com/blog/wp-content/uploads/2013/03/bannos.jpg"><img src="http://www.chrisbarthol.com/blog/wp-content/uploads/2013/03/bannos.jpg" alt="bannos" width="399" height="640" class="aligncenter size-full wp-image-1857" /></a></p>
<p><a href="http://houseofmirthphotos.blogspot.com/2013/02/weather-in-pictures.html">House of Mirth</a> has a bunch of excellent vintage weather photos.  I can&#8217;t imagine what the photography had to do to get set up in the right place back then.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbarthol.com/blog/2013/03/05/vintage-weather-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Out Boy &#8211; My Songs Know What You Did In The Dark (Light Em Up)</title>
		<link>http://www.chrisbarthol.com/blog/2013/03/04/fall-out-boy-my-songs-know-what-you-did-in-the-dark-light-em-up/</link>
		<comments>http://www.chrisbarthol.com/blog/2013/03/04/fall-out-boy-my-songs-know-what-you-did-in-the-dark-light-em-up/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 01:01:50 +0000</pubDate>
		<dc:creator>chrisbarthol</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Fall Out Boy]]></category>
		<category><![CDATA[Light Em Up]]></category>
		<category><![CDATA[My Songs Know What You Did in The Dark]]></category>

		<guid isPermaLink="false">http://www.chrisbarthol.com/blog/?p=1852</guid>
		<description><![CDATA[Fall Out Boy is back and they are continuing with their extremely long song titles. Arena rock is back. The new album comes out April 15th.]]></description>
				<content:encoded><![CDATA[<p>Fall Out Boy is back and they are continuing with their extremely long song titles.</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/LkIWmsP3c_s?hl=en_US&amp;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LkIWmsP3c_s?hl=en_US&amp;version=3" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Arena rock is back.  The new album comes out April 15th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbarthol.com/blog/2013/03/04/fall-out-boy-my-songs-know-what-you-did-in-the-dark-light-em-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year-Old Bullet Wound Ruled Homicide</title>
		<link>http://www.chrisbarthol.com/blog/2013/03/04/30-year-old-bullet-wound-ruled-homicide/</link>
		<comments>http://www.chrisbarthol.com/blog/2013/03/04/30-year-old-bullet-wound-ruled-homicide/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 15:21:37 +0000</pubDate>
		<dc:creator>chrisbarthol</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Allentown]]></category>
		<category><![CDATA[Bullet]]></category>
		<category><![CDATA[Homicide]]></category>

		<guid isPermaLink="false">http://www.chrisbarthol.com/blog/?p=1849</guid>
		<description><![CDATA[Good old Lehigh Valley making some headlines. ALLENTOWN, Pa. - A woman has died more than 30 years after being shot during an attempted robbery, and the coroner has ruled her death a homicide. Linda J. Knauss died at Lehigh Valley Hospital last week of complications from the wound she suffered during an attempted holdup [...]]]></description>
				<content:encoded><![CDATA[<p>Good old <a href="http://www.wfmz.com/news/news-regional-lehighvalley/Linda-Knauss-death-from-30-year-old-bullet-wound-ruled-homicide/-/132502/19105564/-/102aohn/-/index.html">Lehigh Valley</a> making some headlines.</p>
<blockquote><p>ALLENTOWN, Pa. -<br />
A woman has died more than 30 years after being shot during an attempted robbery, and the coroner has ruled her death a homicide.</p>
<p>Linda J. Knauss died at Lehigh Valley Hospital last week of complications from the wound she suffered during an attempted holdup outside a boutique on Locust Street in Harrisburg on the evening of Apr. 12, 1982, the Lehigh County coroner said.</p>
<p>The cause of Knauss&#8217; death almost went unnoticed, officials said. The Orefield, Lehigh Co., woman was due to be cremated before investigators in the coroner&#8217;s office received the paperwork and started digging.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbarthol.com/blog/2013/03/04/30-year-old-bullet-wound-ruled-homicide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coyote Kisses &#8211; Acid Wolfpack</title>
		<link>http://www.chrisbarthol.com/blog/2013/02/27/coyote-kisses-acid-wolfpack/</link>
		<comments>http://www.chrisbarthol.com/blog/2013/02/27/coyote-kisses-acid-wolfpack/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 17:18:31 +0000</pubDate>
		<dc:creator>chrisbarthol</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Acid Wolfpack]]></category>
		<category><![CDATA[Coyote Kisses]]></category>

		<guid isPermaLink="false">http://www.chrisbarthol.com/blog/?p=1846</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/SyORw8bee4o?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SyORw8bee4o?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbarthol.com/blog/2013/02/27/coyote-kisses-acid-wolfpack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
